Saint-Armel Weather Station Historical Data
Daily Summary for June 15, 2019 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 14 °C 7 °C 10.2 °C
Dew Point: 8 °C -4 °C 1.1 °C
Humidity: 90% 41% 55%
Wind Speed: 16km/h 0km/h 8.7km/h
Wind Gust: 32km/h - -
Wind- - ENE
Pressure: 1020.1 hPa 1008.1 hPa -
Precipitation: 1.0 mm    
Historical Graphs
 
 
Tabular Data for June 15, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 10 °C -1 °C 1018.1 hPa ENE 11 km/h 18 km/h 46% 0.0 mm
00:05 10 °C -1 °C 1018.1 hPa ENE 10 km/h 18 km/h 46% 0.0 mm
00:10 10 °C -1 °C 1018.1 hPa NE 9 km/h 15 km/h 46% 0.0 mm
00:15 10 °C -1 °C 1020.1 hPa NE 9 km/h 15 km/h 46% 0.0 mm
00:20 10 °C -1 °C 1020.1 hPa ENE 10 km/h 16 km/h 46% 0.0 mm
00:25 10 °C -2 °C 1020.1 hPa ENE 10 km/h 16 km/h 45% 0.0 mm
00:30 10 °C -2 °C 1018.1 hPa ENE 10 km/h 17 km/h 45% 0.0 mm
00:35 10 °C -1 °C 1018.1 hPa ENE 9 km/h 17 km/h 46% 0.0 mm
00:40 10 °C -2 °C 1018.1 hPa ENE 8 km/h 15 km/h 45% 0.0 mm
00:45 10 °C -1 °C 1019.1 hPa ENE 10 km/h 17 km/h 46% 0.0 mm
00:50 10 °C -1 °C 1019.1 hPa ENE 9 km/h 17 km/h 46% 0.0 mm
00:55 10 °C -1 °C 1019.1 hPa ENE 8 km/h 15 km/h 46% 0.0 mm
01:00 10 °C -2 °C 1019.1 hPa ENE 9 km/h 16 km/h 45% 0.0 mm
01:05 10 °C -1 °C 1019.1 hPa ENE 10 km/h 16 km/h 46% 0.0 mm
01:10 10 °C -1 °C 1019.1 hPa ENE 10 km/h 17 km/h 46% 0.0 mm
01:15 10 °C -1 °C 1019.1 hPa ENE 9 km/h 17 km/h 46% 0.0 mm
01:20 10 °C -1 °C 1019.1 hPa ENE 10 km/h 15 km/h 46% 0.0 mm
01:25 10 °C -1 °C 1019.1 hPa ENE 9 km/h 15 km/h 46% 0.0 mm
01:30 10 °C -2 °C 1019.1 hPa ENE 9 km/h 18 km/h 45% 0.0 mm
01:35 10 °C -2 °C 1019.1 hPa NE 9 km/h 18 km/h 45% 0.0 mm
01:40 10 °C -1 °C 1019.1 hPa ENE 9 km/h 15 km/h 46% 0.0 mm
01:45 10 °C -2 °C 1019.1 hPa ENE 8 km/h 15 km/h 45% 0.0 mm
01:50 10 °C -1 °C 1019.1 hPa ENE 9 km/h 14 km/h 46% 0.0 mm
01:55 10 °C -2 °C 1019.1 hPa ENE 9 km/h 14 km/h 45% 0.0 mm
02:00 10 °C -1 °C 1019.1 hPa ENE 9 km/h 15 km/h 46% 0.0 mm
02:05 10 °C -1 °C 1019.1 hPa ENE 9 km/h 15 km/h 46% 0.0 mm
02:10 10 °C -2 °C 1019.1 hPa ENE 9 km/h 20 km/h 45% 0.0 mm
02:15 10 °C -2 °C 1019.1 hPa ENE 9 km/h 20 km/h 45% 0.0 mm
02:20 9 °C -2 °C 1019.1 hPa ENE 10 km/h 17 km/h 45% 0.0 mm
02:25 9 °C -2 °C 1019.1 hPa ENE 10 km/h 18 km/h 45% 0.0 mm
02:30 9 °C -2 °C 1018.1 hPa ENE 10 km/h 23 km/h 45% 0.0 mm
02:35 9 °C -2 °C 1018.1 hPa ENE 11 km/h 23 km/h 45% 0.0 mm
02:40 9 °C -2 °C 1018.1 hPa NE 12 km/h 22 km/h 45% 0.0 mm
02:45 9 °C -2 °C 1018.1 hPa ENE 12 km/h 19 km/h 45% 0.0 mm
02:50 9 °C -2 °C 1018.1 hPa ENE 12 km/h 22 km/h 45% 0.0 mm
02:55 9 °C -2 °C 1018.1 hPa ENE 11 km/h 22 km/h 45% 0.0 mm
03:00 9 °C -2 °C 1018.1 hPa ENE 11 km/h 18 km/h 46% 0.0 mm
03:05 9 °C -2 °C 1018.1 hPa ENE 11 km/h 18 km/h 45% 0.0 mm
03:10 9 °C -2 °C 1018.1 hPa ENE 10 km/h 19 km/h 46% 0.0 mm
03:15 9 °C -2 °C 1018.1 hPa ENE 10 km/h 19 km/h 46% 0.0 mm
03:20 9 °C -2 °C 1018.1 hPa ENE 10 km/h 19 km/h 46% 0.0 mm
03:25 9 °C -2 °C 1018.1 hPa ENE 10 km/h 18 km/h 46% 0.0 mm
03:30 9 °C -2 °C 1018.1 hPa ENE 10 km/h 24 km/h 46% 0.0 mm
03:35 9 °C -2 °C 1018.1 hPa ENE 10 km/h 24 km/h 46% 0.0 mm
03:40 9 °C -2 °C 1018.1 hPa ENE 9 km/h 17 km/h 46% 0.0 mm
03:45 9 °C -2 °C 1018.1 hPa ENE 9 km/h 17 km/h 46% 0.0 mm
03:50 9 °C -2 °C 1018.1 hPa ENE 10 km/h 20 km/h 46% 0.0 mm
03:55 9 °C -2 °C 1018.1 hPa NE 11 km/h 21 km/h 46% 0.0 mm
04:00 9 °C -2 °C 1018.1 hPa NE 12 km/h 21 km/h 46% 0.0 mm
04:05 9 °C -2 °C 1018.1 hPa ENE 11 km/h 21 km/h 46% 0.0 mm
04:10 9 °C -2 °C 1018.1 hPa ENE 10 km/h 18 km/h 46% 0.0 mm
04:15 9 °C -2 °C 1018.1 hPa ENE 11 km/h 19 km/h 46% 0.0 mm
04:20 9 °C -2 °C 1018.1 hPa ENE 13 km/h 22 km/h 46% 0.0 mm
04:25 9 °C -3 °C 1018.1 hPa ENE 13 km/h 22 km/h 46% 0.0 mm
04:30 9 °C -3 °C 1017.1 hPa ENE 12 km/h 21 km/h 46% 0.0 mm
04:35 9 °C -3 °C 1017.1 hPa ENE 11 km/h 20 km/h 46% 0.0 mm
04:40 9 °C -3 °C 1017.1 hPa ENE 12 km/h 20 km/h 46% 0.0 mm
04:45 8 °C -3 °C 1017.1 hPa ENE 11 km/h 18 km/h 45% 0.0 mm
04:50 8 °C -3 °C 1017.1 hPa ENE 9 km/h 17 km/h 45% 0.0 mm
04:55 8 °C -3 °C 1017.1 hPa ENE 9 km/h 20 km/h 45% 0.0 mm
05:00 8 °C -3 °C 1017.1 hPa ENE 10 km/h 20 km/h 45% 0.0 mm
05:05 8 °C -3 °C 1017.1 hPa ENE 10 km/h 19 km/h 45% 0.0 mm
05:10 8 °C -3 °C 1017.1 hPa ENE 10 km/h 22 km/h 45% 0.0 mm
05:15 8 °C -3 °C 1017.1 hPa ENE 9 km/h 22 km/h 45% 0.0 mm
05:20 8 °C -3 °C 1017.1 hPa ENE 9 km/h 20 km/h 45% 0.0 mm
05:25 8 °C -3 °C 1017.1 hPa ENE 9 km/h 18 km/h 46% 0.0 mm
05:30 8 °C -3 °C 1017.1 hPa ENE 8 km/h 17 km/h 45% 0.0 mm
05:35 8 °C -3 °C 1017.1 hPa ENE 9 km/h 18 km/h 46% 0.0 mm
05:40 8 °C -3 °C 1017.1 hPa ENE 9 km/h 18 km/h 46% 0.0 mm
05:45 8 °C -3 °C 1017.1 hPa ENE 10 km/h 21 km/h 46% 0.0 mm
05:50 8 °C -3 °C 1017.1 hPa ENE 11 km/h 21 km/h 46% 0.0 mm
05:55 8 °C -3 °C 1017.1 hPa ENE 10 km/h 23 km/h 46% 0.0 mm
06:00 8 °C -3 °C 1017.1 hPa ENE 10 km/h 23 km/h 46% 0.0 mm
06:05 8 °C -3 °C 1017.1 hPa ENE 9 km/h 18 km/h 47% 0.0 mm
06:10 8 °C -3 °C 1017.1 hPa ENE 9 km/h 17 km/h 46% 0.0 mm
06:15 8 °C -3 °C 1017.1 hPa ENE 10 km/h 16 km/h 46% 0.0 mm
06:20 8 °C -3 °C 1017.1 hPa ENE 9 km/h 19 km/h 46% 0.0 mm
06:25 8 °C -3 °C 1017.1 hPa ENE 8 km/h 19 km/h 47% 0.0 mm
06:30 8 °C -3 °C 1017.1 hPa ENE 8 km/h 18 km/h 47% 0.0 mm
06:35 8 °C -3 °C 1017.1 hPa ENE 7 km/h 18 km/h 47% 0.0 mm
06:40 8 °C -3 °C 1017.1 hPa ENE 9 km/h 14 km/h 47% 0.0 mm
06:45 8 °C -3 °C 1017.1 hPa ENE 11 km/h 18 km/h 47% 0.0 mm
06:50 8 °C -3 °C 1017.1 hPa ENE 10 km/h 18 km/h 47% 0.0 mm
06:55 7 °C -3 °C 1017.1 hPa ENE 8 km/h 14 km/h 47% 0.0 mm
07:00 7 °C -3 °C 1017.1 hPa ENE 8 km/h 15 km/h 47% 0.0 mm
07:05 7 °C -3 °C 1017.1 hPa ENE 9 km/h 15 km/h 47% 0.0 mm
07:10 7 °C -3 °C 1017.1 hPa ENE 9 km/h 16 km/h 47% 0.0 mm
07:15 7 °C -3 °C 1016.1 hPa ENE 9 km/h 16 km/h 47% 0.0 mm
07:20 7 °C -4 °C 1016.1 hPa ENE 9 km/h 22 km/h 47% 0.0 mm
07:25 7 °C -3 °C 1016.1 hPa ENE 9 km/h 22 km/h 48% 0.0 mm
07:30 7 °C -3 °C 1016.1 hPa ENE 9 km/h 15 km/h 48% 0.0 mm
07:35 7 °C -3 °C 1016.1 hPa ENE 9 km/h 15 km/h 48% 0.0 mm
07:40 7 °C -3 °C 1016.1 hPa ENE 9 km/h 15 km/h 48% 0.0 mm
07:45 7 °C -3 °C 1016.1 hPa ENE 9 km/h 15 km/h 48% 0.0 mm
07:50 7 °C -3 °C 1016.1 hPa ENE 9 km/h 15 km/h 48% 0.0 mm
07:55 7 °C -4 °C 1016.1 hPa ENE 11 km/h 16 km/h 48% 0.0 mm
08:00 7 °C -4 °C 1015.1 hPa ENE 11 km/h 21 km/h 48% 0.0 mm
08:05 7 °C -4 °C 1015.1 hPa ENE 11 km/h 21 km/h 48% 0.0 mm
08:10 7 °C -3 °C 1015.1 hPa ENE 9 km/h 17 km/h 48% 0.0 mm
08:15 7 °C -3 °C 1016.1 hPa ENE 9 km/h 21 km/h 49% 0.0 mm
08:20 7 °C -3 °C 1016.1 hPa ENE 10 km/h 21 km/h 48% 0.0 mm
08:25 7 °C -3 °C 1016.1 hPa NE 10 km/h 20 km/h 48% 0.0 mm
08:30 7 °C -3 °C 1016.1 hPa ENE 11 km/h 21 km/h 48% 0.0 mm
08:35 7 °C -3 °C 1016.1 hPa ENE 10 km/h 21 km/h 48% 0.0 mm
08:40 7 °C -3 °C 1016.1 hPa ENE 9 km/h 18 km/h 48% 0.0 mm
08:45 7 °C -3 °C 1015.1 hPa East 9 km/h 14 km/h 48% 0.0 mm
08:50 7 °C -3 °C 1015.1 hPa East 8 km/h 14 km/h 48% 0.0 mm
08:55 8 °C -3 °C 1015.1 hPa ENE 9 km/h 20 km/h 48% 0.0 mm
09:00 8 °C -3 °C 1015.1 hPa ENE 9 km/h 20 km/h 48% 0.0 mm
09:05 8 °C -3 °C 1015.1 hPa ENE 9 km/h 23 km/h 48% 0.0 mm
09:10 8 °C -3 °C 1015.1 hPa ENE 13 km/h 26 km/h 48% 0.0 mm
09:15 8 °C -3 °C 1015.1 hPa ENE 12 km/h 26 km/h 48% 0.0 mm
09:20 8 °C -2 °C 1015.1 hPa ENE 10 km/h 24 km/h 48% 0.0 mm
09:25 8 °C -2 °C 1015.1 hPa ENE 12 km/h 26 km/h 48% 0.0 mm
09:30 8 °C -3 °C 1014.1 hPa ENE 13 km/h 26 km/h 47% 0.0 mm
09:35 8 °C -3 °C 1014.1 hPa East 11 km/h 24 km/h 47% 0.0 mm
09:40 8 °C -2 °C 1014.1 hPa ENE 10 km/h 22 km/h 47% 0.0 mm
09:45 8 °C -2 °C 1015.1 hPa ENE 11 km/h 22 km/h 47% 0.0 mm
09:50 9 °C -2 °C 1015.1 hPa ENE 11 km/h 21 km/h 47% 0.0 mm
09:55 9 °C -2 °C 1015.1 hPa ENE 11 km/h 22 km/h 47% 0.0 mm
10:00 9 °C -2 °C 1015.1 hPa ENE 11 km/h 29 km/h 47% 0.0 mm
10:05 9 °C -2 °C 1015.1 hPa ENE 13 km/h 29 km/h 47% 0.0 mm
10:10 9 °C -2 °C 1015.1 hPa ENE 14 km/h 28 km/h 47% 0.0 mm
10:15 9 °C -2 °C 1015.1 hPa ENE 12 km/h 28 km/h 47% 0.0 mm
10:20 9 °C -1 °C 1015.1 hPa NE 13 km/h 23 km/h 47% 0.0 mm
10:25 9 °C -1 °C 1015.1 hPa ENE 14 km/h 24 km/h 47% 0.0 mm
10:30 9 °C -2 °C 1014.1 hPa ENE 13 km/h 26 km/h 46% 0.0 mm
10:35 10 °C -1 °C 1014.1 hPa ENE 14 km/h 26 km/h 46% 0.0 mm
10:40 10 °C -2 °C 1014.1 hPa ENE 14 km/h 24 km/h 45% 0.0 mm
10:45 10 °C -1 °C 1014.1 hPa ENE 13 km/h 23 km/h 46% 0.0 mm
10:50 10 °C -2 °C 1014.1 hPa ENE 12 km/h 23 km/h 45% 0.0 mm
10:55 10 °C -2 °C 1014.1 hPa ENE 11 km/h 21 km/h 45% 0.0 mm
11:00 10 °C -1 °C 1014.1 hPa ENE 12 km/h 24 km/h 45% 0.0 mm
11:05 10 °C -1 °C 1014.1 hPa ENE 11 km/h 24 km/h 45% 0.0 mm
11:10 11 °C -1 °C 1014.1 hPa ENE 12 km/h 32 km/h 44% 0.0 mm
11:15 11 °C -1 °C 1013.1 hPa ENE 15 km/h 32 km/h 44% 0.0 mm
11:20 11 °C -1 °C 1013.1 hPa ENE 16 km/h 29 km/h 44% 0.0 mm
11:25 11 °C -1 °C 1013.1 hPa ENE 14 km/h 28 km/h 45% 0.0 mm
11:30 11 °C -1 °C 1013.1 hPa ENE 11 km/h 22 km/h 44% 0.0 mm
11:35 11 °C -1 °C 1013.1 hPa ENE 11 km/h 23 km/h 44% 0.0 mm
11:40 11 °C -1 °C 1013.1 hPa ENE 12 km/h 24 km/h 44% 0.0 mm
11:45 12 °C -1 °C 1013.1 hPa ENE 13 km/h 31 km/h 43% 0.0 mm
11:50 12 °C 0 °C 1013.1 hPa ENE 14 km/h 31 km/h 43% 0.0 mm
11:55 12 °C 0 °C 1013.1 hPa NE 13 km/h 26 km/h 43% 0.0 mm
12:00 12 °C 0 °C 1013.1 hPa ENE 12 km/h 26 km/h 43% 0.0 mm
12:05 12 °C 0 °C 1013.1 hPa ENE 14 km/h 27 km/h 43% 0.0 mm
12:10 12 °C 0 °C 1013.1 hPa NE 16 km/h 27 km/h 44% 0.0 mm
12:15 12 °C 0 °C 1012.1 hPa ENE 14 km/h 26 km/h 44% 0.0 mm
12:20 12 °C 0 °C 1012.1 hPa ENE 14 km/h 24 km/h 43% 0.0 mm
12:25 12 °C 0 °C 1012.1 hPa ENE 13 km/h 24 km/h 44% 0.0 mm
12:30 12 °C 1 °C 1012.1 hPa ENE 14 km/h 26 km/h 45% 0.0 mm
12:35 12 °C 0 °C 1012.1 hPa ENE 15 km/h 26 km/h 43% 0.0 mm
12:40 13 °C 1 °C 1012.1 hPa NE 15 km/h 23 km/h 44% 0.0 mm
12:45 13 °C 0 °C 1011.1 hPa NE 13 km/h 23 km/h 43% 0.0 mm
12:50 13 °C 0 °C 1011.1 hPa ENE 13 km/h 23 km/h 43% 0.0 mm
12:55 13 °C 0 °C 1011.1 hPa ENE 14 km/h 32 km/h 42% 0.0 mm
13:00 13 °C 0 °C 1011.1 hPa ENE 12 km/h 32 km/h 41% 0.0 mm
13:05 13 °C 0 °C 1011.1 hPa ENE 10 km/h 20 km/h 42% 0.0 mm
13:10 13 °C 0 °C 1011.1 hPa ENE 10 km/h 18 km/h 42% 0.0 mm
13:15 13 °C 0 °C 1010.1 hPa ENE 13 km/h 26 km/h 42% 0.0 mm
13:20 13 °C 1 °C 1010.1 hPa ENE 12 km/h 26 km/h 43% 0.0 mm
13:25 13 °C 1 °C 1010.1 hPa East 10 km/h 18 km/h 43% 0.0 mm
13:30 13 °C 1 °C 1010.1 hPa ENE 11 km/h 19 km/h 44% 0.0 mm
13:35 13 °C 1 °C 1010.1 hPa ENE 13 km/h 20 km/h 44% 0.0 mm
13:40 13 °C 1 °C 1010.1 hPa ENE 12 km/h 20 km/h 44% 0.0 mm
13:45 13 °C 2 °C 1011.1 hPa ENE 10 km/h 20 km/h 45% 0.0 mm
13:50 13 °C 1 °C 1011.1 hPa NE 11 km/h 23 km/h 44% 0.0 mm
13:55 14 °C 1 °C 1011.1 hPa ENE 12 km/h 23 km/h 44% 0.0 mm
14:00 13 °C 1 °C 1011.1 hPa ENE 10 km/h 21 km/h 43% 0.0 mm
14:05 13 °C 1 °C 1011.1 hPa ENE 11 km/h 24 km/h 43% 0.0 mm
14:10 13 °C 1 °C 1011.1 hPa ENE 10 km/h 24 km/h 43% 0.0 mm
14:15 13 °C 1 °C 1011.1 hPa ENE 9 km/h 21 km/h 42% 0.0 mm
14:20 14 °C 1 °C 1011.1 hPa ENE 11 km/h 21 km/h 43% 0.0 mm
14:25 14 °C 1 °C 1011.1 hPa ENE 10 km/h 17 km/h 42% 0.0 mm
14:30 14 °C 1 °C 1011.1 hPa ENE 9 km/h 17 km/h 42% 0.0 mm
14:35 14 °C 1 °C 1011.1 hPa ENE 9 km/h 17 km/h 43% 0.0 mm
14:40 14 °C 1 °C 1011.1 hPa ENE 10 km/h 23 km/h 43% 0.0 mm
14:45 14 °C 1 °C 1011.1 hPa ENE 11 km/h 25 km/h 42% 0.0 mm
14:50 14 °C 1 °C 1011.1 hPa ENE 12 km/h 25 km/h 43% 0.0 mm
14:55 14 °C 1 °C 1011.1 hPa ENE 13 km/h 22 km/h 43% 0.0 mm
15:00 14 °C 1 °C 1010.1 hPa ENE 14 km/h 22 km/h 43% 0.0 mm
15:05 14 °C 1 °C 1010.1 hPa NE 14 km/h 26 km/h 43% 0.0 mm
15:10 14 °C 1 °C 1010.1 hPa NE 15 km/h 26 km/h 43% 0.0 mm
15:15 14 °C 2 °C 1010.1 hPa ENE 12 km/h 24 km/h 43% 0.0 mm
15:20 14 °C 2 °C 1010.1 hPa ENE 9 km/h 15 km/h 43% 0.0 mm
15:25 14 °C 2 °C 1010.1 hPa ENE 8 km/h 14 km/h 43% 0.0 mm
15:30 14 °C 2 °C 1010.1 hPa ENE 9 km/h 18 km/h 44% 0.0 mm
15:35 14 °C 2 °C 1010.1 hPa ENE 13 km/h 24 km/h 43% 0.0 mm
15:40 14 °C 2 °C 1010.1 hPa ENE 14 km/h 24 km/h 43% 0.0 mm
15:45 14 °C 2 °C 1009.1 hPa ENE 11 km/h 24 km/h 44% 0.0 mm
15:50 14 °C 2 °C 1009.1 hPa ENE 12 km/h 23 km/h 43% 0.0 mm
15:55 14 °C 2 °C 1009.1 hPa ENE 13 km/h 23 km/h 44% 0.0 mm
16:00 14 °C 2 °C 1009.1 hPa NE 13 km/h 23 km/h 44% 0.0 mm
16:05 14 °C 2 °C 1009.1 hPa NE 13 km/h 29 km/h 44% 0.0 mm
16:10 14 °C 2 °C 1009.1 hPa ENE 10 km/h 29 km/h 44% 0.0 mm
16:15 14 °C 2 °C 1009.1 hPa ENE 10 km/h 20 km/h 44% 0.0 mm
16:20 14 °C 2 °C 1009.1 hPa NE 10 km/h 20 km/h 44% 0.0 mm
16:25 14 °C 2 °C 1009.1 hPa NE 10 km/h 19 km/h 44% 0.0 mm
16:30 14 °C 2 °C 1009.1 hPa NE 11 km/h 19 km/h 44% 0.0 mm
16:35 14 °C 2 °C 1009.1 hPa ENE 12 km/h 21 km/h 45% 0.0 mm
16:40 14 °C 3 °C 1009.1 hPa ENE 12 km/h 21 km/h 45% 0.0 mm
16:45 14 °C 2 °C 1009.1 hPa ENE 10 km/h 16 km/h 44% 0.0 mm
16:50 14 °C 3 °C 1009.1 hPa ENE 10 km/h 21 km/h 45% 0.0 mm
16:55 14 °C 3 °C 1009.1 hPa ENE 11 km/h 21 km/h 45% 0.0 mm
17:00 14 °C 2 °C 1008.1 hPa ENE 11 km/h 17 km/h 45% 0.0 mm
17:05 14 °C 2 °C 1008.1 hPa ENE 9 km/h 17 km/h 45% 0.0 mm
17:10 14 °C 2 °C 1008.1 hPa ESE 7 km/h 16 km/h 45% 0.0 mm
17:15 14 °C 2 °C 1011.1 hPa SW 5 km/h 7 km/h 45% 0.0 mm
17:20 14 °C 3 °C 1011.1 hPa SW 4 km/h 6 km/h 49% 0.0 mm
17:25 13 °C 4 °C 1011.1 hPa SSE 6 km/h 16 km/h 54% 0.0 mm
17:30 12 °C 3 °C 1011.1 hPa SE 7 km/h 16 km/h 55% 0.0 mm
17:35 12 °C 5 °C 1011.1 hPa ESE 5 km/h 11 km/h 62% 0.0 mm
17:40 11 °C 5 °C 1011.1 hPa East 5 km/h 10 km/h 66% 0.0 mm
17:45 11 °C 5 °C 1011.1 hPa ENE 6 km/h 10 km/h 65% 0.0 mm
17:50 11 °C 5 °C 1011.1 hPa ENE 5 km/h 9 km/h 65% 0.0 mm
17:55 11 °C 5 °C 1011.1 hPa NE 5 km/h 7 km/h 67% 0.0 mm
18:00 11 °C 5 °C 1011.1 hPa NE 5 km/h 6 km/h 66% 0.0 mm
18:05 11 °C 6 °C 1011.1 hPa NE 5 km/h 6 km/h 70% 0.0 mm
18:10 11 °C 5 °C 1011.1 hPa NE 5 km/h 12 km/h 69% 0.0 mm
18:15 11 °C 5 °C 1011.1 hPa NNE 5 km/h 12 km/h 69% 0.0 mm
18:20 11 °C 5 °C 1011.1 hPa NNE 5 km/h 8 km/h 68% 0.0 mm
18:25 11 °C 5 °C 1011.1 hPa NNE 4 km/h 8 km/h 70% 0.0 mm
18:30 11 °C 7 °C 1011.1 hPa NE 4 km/h 8 km/h 77% 0.0 mm
18:35 11 °C 7 °C 1011.1 hPa NE 4 km/h 6 km/h 79% 0.0 mm
18:40 11 °C 7 °C 1011.1 hPa NE 5 km/h 10 km/h 80% 0.0 mm
18:45 11 °C 8 °C 1010.1 hPa ENE 7 km/h 12 km/h 81% 0.0 mm
18:50 11 °C 8 °C 1010.1 hPa ENE 8 km/h 12 km/h 81% 0.0 mm
18:55 11 °C 7 °C 1010.1 hPa ENE 9 km/h 14 km/h 78% 0.0 mm
19:00 11 °C 7 °C 1010.1 hPa ENE 10 km/h 18 km/h 76% 0.0 mm
19:05 11 °C 7 °C 1010.1 hPa ENE 9 km/h 18 km/h 77% 0.0 mm
19:10 11 °C 7 °C 1010.1 hPa ENE 8 km/h 15 km/h 76% 0.0 mm
19:15 11 °C 7 °C 1010.1 hPa ENE 7 km/h 14 km/h 76% 0.0 mm
19:20 11 °C 7 °C 1010.1 hPa ENE 7 km/h 12 km/h 78% 0.0 mm
19:25 11 °C 7 °C 1010.1 hPa ENE 7 km/h 13 km/h 77% 0.0 mm
19:30 11 °C 7 °C 1010.1 hPa ENE 8 km/h 14 km/h 76% 0.0 mm
19:35 11 °C 7 °C 1010.1 hPa ENE 8 km/h 14 km/h 76% 0.0 mm
19:40 11 °C 7 °C 1010.1 hPa ENE 6 km/h 12 km/h 75% 0.0 mm
19:45 11 °C 7 °C 1010.1 hPa ENE 6 km/h 13 km/h 76% 0.0 mm
19:50 11 °C 7 °C 1010.1 hPa ENE 7 km/h 13 km/h 76% 0.0 mm
19:55 11 °C 7 °C 1010.1 hPa ENE 7 km/h 13 km/h 77% 0.0 mm
20:00 11 °C 7 °C 1010.1 hPa ENE 6 km/h 12 km/h 78% 0.0 mm
20:05 11 °C 7 °C 1010.1 hPa East 6 km/h 12 km/h 79% 0.0 mm
20:10 10 °C 7 °C 1010.1 hPa ESE 6 km/h 12 km/h 80% 0.0 mm
20:15 10 °C 7 °C 1011.1 hPa ESE 6 km/h 10 km/h 80% 0.0 mm
20:20 10 °C 7 °C 1011.1 hPa ESE 5 km/h 10 km/h 82% 0.0 mm
20:25 10 °C 7 °C 1011.1 hPa ESE 4 km/h 8 km/h 81% 0.0 mm
20:30 10 °C 7 °C 1010.1 hPa ESE 4 km/h 8 km/h 83% 0.0 mm
20:35 10 °C 7 °C 1010.1 hPa ENE 5 km/h 11 km/h 84% 0.0 mm
20:40 10 °C 7 °C 1010.1 hPa ENE 5 km/h 11 km/h 84% 0.0 mm
20:45 10 °C 8 °C 1010.1 hPa ENE 6 km/h 11 km/h 86% 1.0 mm
20:50 10 °C 8 °C 1010.1 hPa ENE 8 km/h 11 km/h 88% 1.0 mm
20:55 10 °C 8 °C 1010.1 hPa ENE 7 km/h 10 km/h 89% 1.0 mm
21:00 10 °C 8 °C 1011.1 hPa ENE 5 km/h 10 km/h 88% 1.0 mm
21:05 10 °C 7 °C 1011.1 hPa ENE 3 km/h 7 km/h 86% 1.0 mm
21:10 9 °C 7 °C 1011.1 hPa East 1 km/h 6 km/h 85% 1.0 mm
21:15 9 °C 7 °C 1011.1 hPa Calm   6 km/h 85% 1.0 mm
21:20 9 °C 7 °C 1011.1 hPa Calm     84% 1.0 mm
21:25 9 °C 7 °C 1011.1 hPa Calm   4 km/h 84% 1.0 mm
21:30 9 °C 7 °C 1011.1 hPa Calm   4 km/h 84% 1.0 mm
21:35 9 °C 7 °C 1011.1 hPa Calm   4 km/h 85% 1.0 mm
21:40 9 °C 7 °C 1011.1 hPa Calm     86% 0.0 mm
21:45 9 °C 7 °C 1011.1 hPa Calm     84% 0.0 mm
21:50 9 °C 7 °C 1011.1 hPa Calm     85% 0.0 mm
21:55 9 °C 7 °C 1011.1 hPa Calm     85% 0.0 mm
22:00 9 °C 7 °C 1011.1 hPa Calm     86% 0.0 mm
22:05 9 °C 7 °C 1011.1 hPa Calm     86% 0.0 mm
22:10 9 °C 7 °C 1011.1 hPa Calm     86% 0.0 mm
22:15 9 °C 7 °C 1011.1 hPa Calm     86% 0.0 mm
22:20 9 °C 7 °C 1011.1 hPa Calm     86% 0.0 mm
22:25 9 °C 7 °C 1011.1 hPa Calm     86% 0.0 mm
22:30 9 °C 7 °C 1011.1 hPa Calm     87% 0.0 mm
22:35 9 °C 7 °C 1011.1 hPa Calm     87% 0.0 mm
22:40 9 °C 8 °C 1011.1 hPa Calm     88% 0.0 mm
22:45 9 °C 8 °C 1011.1 hPa Calm     88% 0.0 mm
22:50 9 °C 8 °C 1011.1 hPa Calm     88% 0.0 mm
22:55 9 °C 8 °C 1011.1 hPa Calm     88% 0.0 mm
23:00 9 °C 8 °C 1011.1 hPa Calm     88% 0.0 mm
23:05 10 °C 8 °C 1011.1 hPa Calm     89% 0.0 mm
23:10 10 °C 8 °C 1011.1 hPa Calm     89% 0.0 mm
23:15 10 °C 8 °C 1011.1 hPa Calm     90% 0.0 mm
23:20 10 °C 8 °C 1011.1 hPa Calm     90% 0.0 mm
23:25 10 °C 8 °C 1011.1 hPa Calm     90% 0.0 mm
23:30 10 °C 8 °C 1012.1 hPa Calm     90% 0.0 mm
23:35 10 °C 8 °C 1012.1 hPa Calm     90% 0.0 mm
23:40 10 °C 8 °C 1012.1 hPa Calm     90% 0.0 mm
23:45 10 °C 8 °C 1011.1 hPa Calm   2 km/h 90% 0.0 mm
23:50 10 °C 8 °C 1011.1 hPa Calm   2 km/h 89% 0.0 mm
23:55 10 °C 8 °C 1011.1 hPa Calm     89% 0.0 mm
Juneau County Weather
Compliments of Weather Underground - 2 mb