Saint-Armel Weather Station Historical Data
Daily Summary for November 30, 2019 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 9 °C 7 °C 8.2 °C
Dew Point: 9 °C 6 °C 8 °C
Humidity: 98% 96% 98%
Wind Speed: 15km/h 0km/h 5.4km/h
Wind Gust: 31km/h - -
Wind- - ENE
Pressure: 1018.1 hPa 1009.1 hPa -
Precipitation: 11.7 mm    
Historical Graphs
 
 
Tabular Data for November 30, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 8 °C 7 °C 1018.1 hPa Calm   4 km/h 98% 0.0 mm
00:05 8 °C 7 °C 1018.1 hPa ESE 1 km/h 5 km/h 98% 0.0 mm
00:10 8 °C 7 °C 1018.1 hPa East 1 km/h 5 km/h 98% 0.0 mm
00:15 8 °C 7 °C 1018.1 hPa East 1 km/h 5 km/h 98% 0.0 mm
00:20 8 °C 7 °C 1018.1 hPa East 1 km/h 6 km/h 98% 0.0 mm
00:25 8 °C 7 °C 1018.1 hPa ESE 1 km/h 6 km/h 98% 0.0 mm
00:30 8 °C 7 °C 1018.1 hPa East 1 km/h 6 km/h 98% 0.0 mm
00:35 8 °C 7 °C 1018.1 hPa East 2 km/h 8 km/h 98% 0.0 mm
00:40 8 °C 7 °C 1018.1 hPa East 3 km/h 8 km/h 98% 0.0 mm
00:45 8 °C 7 °C 1018.1 hPa ESE 2 km/h 6 km/h 98% 0.0 mm
00:50 8 °C 8 °C 1018.1 hPa ESE 2 km/h 5 km/h 98% 0.0 mm
00:55 8 °C 8 °C 1018.1 hPa ESE 2 km/h 8 km/h 98% 0.0 mm
01:00 8 °C 8 °C 1018.1 hPa ESE 2 km/h 8 km/h 98% 0.0 mm
01:05 8 °C 8 °C 1018.1 hPa ESE 2 km/h 6 km/h 98% 0.0 mm
01:10 8 °C 8 °C 1018.1 hPa SE 2 km/h 6 km/h 98% 0.0 mm
01:15 8 °C 7 °C 1018.1 hPa SE 3 km/h 7 km/h 98% 0.0 mm
01:20 8 °C 7 °C 1018.1 hPa ESE 3 km/h 8 km/h 98% 0.0 mm
01:25 8 °C 7 °C 1018.1 hPa ESE 3 km/h 8 km/h 98% 0.0 mm
01:30 7 °C 7 °C 1018.1 hPa ESE 3 km/h 8 km/h 98% 0.0 mm
01:35 7 °C 7 °C 1018.1 hPa ESE 2 km/h 6 km/h 98% 0.0 mm
01:40 7 °C 7 °C 1018.1 hPa East 3 km/h 7 km/h 98% 0.0 mm
01:45 7 °C 7 °C 1018.1 hPa ESE 3 km/h 7 km/h 98% 0.0 mm
01:50 7 °C 7 °C 1018.1 hPa East 2 km/h 7 km/h 98% 0.0 mm
01:55 7 °C 7 °C 1018.1 hPa East 2 km/h 6 km/h 98% 0.0 mm
02:00 7 °C 7 °C 1018.1 hPa East 3 km/h 6 km/h 98% 0.0 mm
02:05 7 °C 7 °C 1017.1 hPa East 3 km/h 6 km/h 98% 0.0 mm
02:10 7 °C 7 °C 1017.1 hPa ENE 4 km/h 10 km/h 98% 0.0 mm
02:15 7 °C 7 °C 1017.1 hPa ENE 4 km/h 10 km/h 98% 0.0 mm
02:20 7 °C 7 °C 1017.1 hPa East 2 km/h 8 km/h 98% 0.0 mm
02:25 7 °C 7 °C 1017.1 hPa East 2 km/h 7 km/h 98% 0.0 mm
02:30 7 °C 7 °C 1017.1 hPa ENE 4 km/h 9 km/h 98% 0.0 mm
02:35 7 °C 7 °C 1017.1 hPa East 4 km/h 9 km/h 98% 0.0 mm
02:40 7 °C 7 °C 1017.1 hPa East 3 km/h 9 km/h 98% 0.0 mm
02:45 7 °C 7 °C 1017.1 hPa East 3 km/h 9 km/h 98% 0.0 mm
02:50 7 °C 7 °C 1016.1 hPa East 3 km/h 8 km/h 98% 0.0 mm
02:55 7 °C 7 °C 1016.1 hPa East 4 km/h 9 km/h 98% 0.0 mm
03:00 7 °C 7 °C 1016.1 hPa East 3 km/h 9 km/h 98% 0.0 mm
03:05 7 °C 7 °C 1017.1 hPa East 3 km/h 7 km/h 98% 0.0 mm
03:10 7 °C 7 °C 1017.1 hPa ENE 3 km/h 8 km/h 98% 0.0 mm
03:15 7 °C 7 °C 1017.1 hPa ENE 3 km/h 9 km/h 98% 0.0 mm
03:20 7 °C 7 °C 1017.1 hPa East 3 km/h 9 km/h 98% 0.0 mm
03:25 7 °C 7 °C 1017.1 hPa East 3 km/h 9 km/h 98% 0.0 mm
03:30 7 °C 7 °C 1017.1 hPa East 3 km/h 9 km/h 98% 0.0 mm
03:35 7 °C 7 °C 1017.1 hPa East 2 km/h 9 km/h 98% 0.0 mm
03:40 7 °C 7 °C 1017.1 hPa East 3 km/h 7 km/h 98% 0.0 mm
03:45 7 °C 7 °C 1017.1 hPa ENE 4 km/h 7 km/h 98% 0.0 mm
03:50 7 °C 7 °C 1017.1 hPa East 3 km/h 10 km/h 98% 0.0 mm
03:55 7 °C 7 °C 1017.1 hPa ENE 4 km/h 10 km/h 98% 0.0 mm
04:00 7 °C 7 °C 1017.1 hPa East 4 km/h 10 km/h 98% 0.0 mm
04:05 7 °C 7 °C 1017.1 hPa East 4 km/h 9 km/h 98% 0.0 mm
04:10 7 °C 6 °C 1017.1 hPa ENE 4 km/h 9 km/h 98% 0.0 mm
04:15 7 °C 7 °C 1017.1 hPa East 3 km/h 7 km/h 98% 0.0 mm
04:20 7 °C 7 °C 1017.1 hPa East 3 km/h 9 km/h 98% 0.0 mm
04:25 7 °C 7 °C 1017.1 hPa ENE 4 km/h 11 km/h 98% 0.0 mm
04:30 7 °C 7 °C 1017.1 hPa ENE 6 km/h 12 km/h 98% 0.0 mm
04:35 7 °C 7 °C 1017.1 hPa ENE 5 km/h 12 km/h 98% 0.0 mm
04:40 7 °C 7 °C 1017.1 hPa ENE 4 km/h 10 km/h 98% 0.0 mm
04:45 7 °C 7 °C 1017.1 hPa ENE 5 km/h 12 km/h 98% 0.0 mm
04:50 7 °C 7 °C 1015.1 hPa ENE 8 km/h 14 km/h 98% 0.0 mm
04:55 7 °C 7 °C 1015.1 hPa ENE 8 km/h 14 km/h 98% 0.0 mm
05:00 7 °C 7 °C 1015.1 hPa ENE 9 km/h 16 km/h 98% 0.0 mm
05:05 7 °C 7 °C 1015.1 hPa ENE 10 km/h 17 km/h 98% 0.0 mm
05:10 7 °C 7 °C 1015.1 hPa ENE 8 km/h 17 km/h 98% 0.0 mm
05:15 8 °C 7 °C 1015.1 hPa ENE 6 km/h 14 km/h 98% 0.0 mm
05:20 8 °C 7 °C 1015.1 hPa ENE 5 km/h 12 km/h 98% 0.0 mm
05:25 8 °C 7 °C 1015.1 hPa ENE 6 km/h 12 km/h 98% 0.0 mm
05:30 8 °C 8 °C 1015.1 hPa East 6 km/h 15 km/h 98% 0.0 mm
05:35 8 °C 8 °C 1015.1 hPa East 6 km/h 15 km/h 98% 0.0 mm
05:40 8 °C 8 °C 1015.1 hPa East 6 km/h 15 km/h 98% 0.0 mm
05:45 8 °C 8 °C 1015.1 hPa ENE 6 km/h 15 km/h 98% 0.0 mm
05:50 8 °C 8 °C 1015.1 hPa ENE 7 km/h 15 km/h 98% 0.0 mm
05:55 8 °C 8 °C 1015.1 hPa ENE 7 km/h 14 km/h 98% 0.0 mm
06:00 8 °C 8 °C 1015.1 hPa ENE 7 km/h 13 km/h 98% 0.0 mm
06:05 8 °C 8 °C 1014.1 hPa ENE 8 km/h 14 km/h 98% 0.0 mm
06:10 8 °C 8 °C 1014.1 hPa ENE 9 km/h 14 km/h 98% 0.0 mm
06:15 8 °C 8 °C 1014.1 hPa ENE 9 km/h 17 km/h 98% 0.0 mm
06:20 8 °C 8 °C 1014.1 hPa ENE 8 km/h 17 km/h 98% 0.0 mm
06:25 8 °C 8 °C 1014.1 hPa ENE 8 km/h 14 km/h 98% 0.0 mm
06:30 8 °C 8 °C 1014.1 hPa ENE 8 km/h 13 km/h 98% 0.0 mm
06:35 8 °C 8 °C 1014.1 hPa ENE 8 km/h 13 km/h 98% 0.0 mm
06:40 8 °C 8 °C 1014.1 hPa ENE 7 km/h 14 km/h 98% 0.0 mm
06:45 8 °C 8 °C 1014.1 hPa ENE 7 km/h 14 km/h 98% 0.0 mm
06:50 8 °C 8 °C 1014.1 hPa ENE 6 km/h 12 km/h 98% 0.0 mm
06:55 8 °C 8 °C 1014.1 hPa ENE 6 km/h 13 km/h 98% 0.0 mm
07:00 8 °C 8 °C 1014.1 hPa ENE 6 km/h 13 km/h 98% 0.0 mm
07:05 8 °C 8 °C 1014.1 hPa ENE 6 km/h 16 km/h 98% 0.0 mm
07:10 8 °C 8 °C 1014.1 hPa East 5 km/h 16 km/h 98% 0.0 mm
07:15 8 °C 8 °C 1014.1 hPa East 4 km/h 9 km/h 98% 0.0 mm
07:20 8 °C 8 °C 1014.1 hPa East 4 km/h 9 km/h 98% 0.0 mm
07:25 8 °C 8 °C 1014.1 hPa East 4 km/h 12 km/h 98% 0.0 mm
07:30 8 °C 8 °C 1014.1 hPa East 4 km/h 13 km/h 98% 0.0 mm
07:35 8 °C 8 °C 1014.1 hPa East 5 km/h 16 km/h 98% 0.0 mm
07:40 8 °C 8 °C 1014.1 hPa ENE 6 km/h 16 km/h 98% 0.0 mm
07:45 8 °C 8 °C 1014.1 hPa ENE 6 km/h 13 km/h 98% 0.0 mm
07:50 8 °C 8 °C 1014.1 hPa ENE 7 km/h 14 km/h 98% 0.0 mm
07:55 8 °C 8 °C 1014.1 hPa ENE 7 km/h 16 km/h 98% 0.0 mm
08:00 8 °C 8 °C 1014.1 hPa ENE 6 km/h 16 km/h 98% 0.0 mm
08:05 8 °C 8 °C 1014.1 hPa East 6 km/h 15 km/h 98% 0.0 mm
08:10 9 °C 8 °C 1014.1 hPa East 5 km/h 11 km/h 98% 0.0 mm
08:15 9 °C 8 °C 1014.1 hPa East 5 km/h 12 km/h 98% 0.0 mm
08:20 9 °C 8 °C 1014.1 hPa East 6 km/h 13 km/h 98% 0.0 mm
08:25 9 °C 8 °C 1014.1 hPa East 6 km/h 13 km/h 98% 0.0 mm
08:30 9 °C 8 °C 1014.1 hPa ENE 6 km/h 15 km/h 98% 0.0 mm
08:35 9 °C 8 °C 1014.1 hPa East 7 km/h 15 km/h 98% 0.0 mm
08:40 9 °C 8 °C 1014.1 hPa ENE 7 km/h 20 km/h 98% 0.0 mm
08:45 9 °C 8 °C 1014.1 hPa ENE 8 km/h 20 km/h 98% 0.0 mm
08:50 9 °C 8 °C 1013.1 hPa ENE 8 km/h 20 km/h 98% 0.0 mm
08:55 9 °C 8 °C 1013.1 hPa ENE 8 km/h 19 km/h 98% 0.0 mm
09:00 9 °C 8 °C 1013.1 hPa ENE 9 km/h 19 km/h 98% 0.0 mm
09:05 9 °C 8 °C 1013.1 hPa ENE 9 km/h 18 km/h 98% 0.0 mm
09:10 9 °C 8 °C 1013.1 hPa ENE 9 km/h 20 km/h 98% 0.0 mm
09:15 9 °C 8 °C 1013.1 hPa East 8 km/h 20 km/h 98% 0.0 mm
09:20 9 °C 8 °C 1013.1 hPa East 9 km/h 20 km/h 98% 0.0 mm
09:25 9 °C 9 °C 1013.1 hPa East 9 km/h 17 km/h 98% 0.0 mm
09:30 9 °C 9 °C 1013.1 hPa East 8 km/h 18 km/h 98% 0.0 mm
09:35 9 °C 9 °C 1013.1 hPa East 10 km/h 20 km/h 98% 0.0 mm
09:40 9 °C 9 °C 1013.1 hPa ENE 12 km/h 20 km/h 98% 0.0 mm
09:45 9 °C 9 °C 1013.1 hPa ENE 10 km/h 20 km/h 98% 0.0 mm
09:50 9 °C 9 °C 1013.1 hPa East 9 km/h 19 km/h 98% 0.0 mm
09:55 9 °C 9 °C 1013.1 hPa ENE 8 km/h 17 km/h 98% 0.0 mm
10:00 9 °C 9 °C 1013.1 hPa ENE 9 km/h 18 km/h 98% 0.0 mm
10:05 9 °C 9 °C 1013.1 hPa East 8 km/h 18 km/h 98% 0.0 mm
10:10 9 °C 9 °C 1013.1 hPa ESE 7 km/h 16 km/h 98% 0.0 mm
10:15 9 °C 9 °C 1013.1 hPa ESE 8 km/h 16 km/h 97% 0.0 mm
10:20 9 °C 9 °C 1013.1 hPa East 9 km/h 20 km/h 97% 0.0 mm
10:25 9 °C 9 °C 1013.1 hPa East 8 km/h 20 km/h 97% 0.0 mm
10:30 9 °C 9 °C 1013.1 hPa East 7 km/h 15 km/h 97% 0.0 mm
10:35 9 °C 9 °C 1013.1 hPa East 7 km/h 14 km/h 96% 0.0 mm
10:40 9 °C 9 °C 1013.1 hPa East 7 km/h 14 km/h 96% 0.0 mm
10:45 9 °C 9 °C 1013.1 hPa East 6 km/h 14 km/h 96% 0.0 mm
10:50 9 °C 9 °C 1013.1 hPa East 7 km/h 14 km/h 96% 0.0 mm
10:55 9 °C 9 °C 1013.1 hPa East 7 km/h 14 km/h 96% 0.0 mm
11:00 9 °C 9 °C 1013.1 hPa East 6 km/h 14 km/h 96% 0.0 mm
11:05 9 °C 9 °C 1013.1 hPa ESE 6 km/h 11 km/h 96% 0.0 mm
11:10 9 °C 9 °C 1013.1 hPa East 7 km/h 15 km/h 96% 0.0 mm
11:15 9 °C 9 °C 1013.1 hPa East 7 km/h 16 km/h 96% 0.0 mm
11:20 9 °C 9 °C 1012.1 hPa ENE 8 km/h 16 km/h 96% 0.0 mm
11:25 9 °C 9 °C 1012.1 hPa East 7 km/h 16 km/h 96% 0.0 mm
11:30 9 °C 9 °C 1012.1 hPa East 6 km/h 13 km/h 97% 0.0 mm
11:35 9 °C 9 °C 1013.1 hPa East 7 km/h 17 km/h 97% 1.3 mm
11:40 9 °C 9 °C 1013.1 hPa East 8 km/h 17 km/h 97% 1.3 mm
11:45 9 °C 9 °C 1013.1 hPa ENE 8 km/h 17 km/h 97% 1.3 mm
11:50 9 °C 9 °C 1013.1 hPa ENE 9 km/h 20 km/h 98% 2.0 mm
11:55 9 °C 9 °C 1013.1 hPa East 8 km/h 20 km/h 98% 2.0 mm
12:00 9 °C 9 °C 1013.1 hPa East 8 km/h 18 km/h 98% 2.0 mm
12:05 9 °C 9 °C 1013.1 hPa East 8 km/h 18 km/h 98% 2.0 mm
12:10 9 °C 9 °C 1013.1 hPa East 7 km/h 18 km/h 98% 2.0 mm
12:15 9 °C 9 °C 1013.1 hPa East 8 km/h 25 km/h 98% 3.3 mm
12:20 9 °C 9 °C 1012.1 hPa ENE 10 km/h 26 km/h 98% 3.3 mm
12:25 9 °C 9 °C 1012.1 hPa ENE 11 km/h 26 km/h 98% 3.3 mm
12:30 9 °C 9 °C 1012.1 hPa ENE 12 km/h 24 km/h 98% 3.3 mm
12:35 9 °C 9 °C 1010.1 hPa ENE 13 km/h 25 km/h 98% 3.0 mm
12:40 9 °C 9 °C 1010.1 hPa ENE 14 km/h 26 km/h 98% 3.0 mm
12:45 9 °C 9 °C 1010.1 hPa ENE 13 km/h 26 km/h 98% 3.0 mm
12:50 9 °C 9 °C 1011.1 hPa ENE 11 km/h 21 km/h 98% 2.3 mm
12:55 9 °C 9 °C 1011.1 hPa ENE 11 km/h 22 km/h 98% 2.3 mm
13:00 9 °C 9 °C 1011.1 hPa ENE 14 km/h 31 km/h 98% 2.3 mm
13:05 9 °C 9 °C 1010.1 hPa ENE 15 km/h 31 km/h 98% 2.3 mm
13:10 9 °C 9 °C 1010.1 hPa ENE 14 km/h 23 km/h 98% 2.0 mm
13:15 9 °C 9 °C 1010.1 hPa ENE 14 km/h 26 km/h 98% 2.0 mm
13:20 9 °C 9 °C 1010.1 hPa ENE 12 km/h 26 km/h 98% 2.0 mm
13:25 9 °C 9 °C 1010.1 hPa East 10 km/h 23 km/h 98% 2.0 mm
13:30 9 °C 9 °C 1010.1 hPa East 10 km/h 20 km/h 98% 2.0 mm
13:35 9 °C 9 °C 1010.1 hPa ENE 10 km/h 21 km/h 98% 1.0 mm
13:40 9 °C 9 °C 1010.1 hPa East 10 km/h 28 km/h 98% 1.0 mm
13:45 9 °C 9 °C 1010.1 hPa East 10 km/h 28 km/h 98% 1.0 mm
13:50 9 °C 9 °C 1010.1 hPa ENE 12 km/h 23 km/h 98% 1.0 mm
13:55 9 °C 9 °C 1010.1 hPa ENE 12 km/h 22 km/h 98% 1.0 mm
14:00 9 °C 9 °C 1010.1 hPa ENE 11 km/h 22 km/h 98% 1.0 mm
14:05 9 °C 9 °C 1010.1 hPa ENE 10 km/h 22 km/h 98% 1.0 mm
14:10 9 °C 9 °C 1010.1 hPa ENE 11 km/h 22 km/h 98% 0.0 mm
14:15 9 °C 9 °C 1010.1 hPa ENE 13 km/h 23 km/h 98% 0.0 mm
14:20 9 °C 9 °C 1010.1 hPa ENE 12 km/h 23 km/h 98% 0.0 mm
14:25 9 °C 9 °C 1010.1 hPa ENE 11 km/h 21 km/h 98% 1.0 mm
14:30 9 °C 9 °C 1010.1 hPa ENE 10 km/h 20 km/h 98% 1.0 mm
14:35 9 °C 9 °C 1010.1 hPa ENE 9 km/h 17 km/h 98% 1.0 mm
14:40 9 °C 9 °C 1010.1 hPa ENE 9 km/h 18 km/h 98% 2.0 mm
14:45 9 °C 8 °C 1010.1 hPa ENE 11 km/h 21 km/h 98% 2.0 mm
14:50 9 °C 8 °C 1009.1 hPa ENE 10 km/h 21 km/h 98% 2.0 mm
14:55 9 °C 8 °C 1009.1 hPa ENE 9 km/h 18 km/h 98% 3.0 mm
15:00 9 °C 8 °C 1009.1 hPa ENE 7 km/h 13 km/h 98% 3.0 mm
15:05 9 °C 8 °C 1010.1 hPa ENE 7 km/h 16 km/h 98% 3.0 mm
15:10 9 °C 8 °C 1010.1 hPa ENE 9 km/h 16 km/h 98% 4.3 mm
15:15 9 °C 8 °C 1010.1 hPa ENE 9 km/h 16 km/h 98% 4.3 mm
15:20 9 °C 8 °C 1010.1 hPa ENE 9 km/h 17 km/h 98% 3.3 mm
15:25 9 °C 8 °C 1010.1 hPa ENE 9 km/h 17 km/h 98% 4.3 mm
15:30 9 °C 8 °C 1010.1 hPa ENE 10 km/h 16 km/h 98% 4.3 mm
15:35 9 °C 8 °C 1009.1 hPa ENE 9 km/h 16 km/h 98% 4.3 mm
15:40 8 °C 8 °C 1009.1 hPa ENE 7 km/h 18 km/h 98% 3.3 mm
15:45 8 °C 8 °C 1009.1 hPa ENE 6 km/h 18 km/h 98% 4.3 mm
15:50 8 °C 8 °C 1009.1 hPa ENE 5 km/h 14 km/h 98% 4.3 mm
15:55 8 °C 8 °C 1009.1 hPa ENE 5 km/h 11 km/h 98% 3.3 mm
16:00 8 °C 8 °C 1009.1 hPa ENE 6 km/h 12 km/h 98% 3.3 mm
16:05 8 °C 8 °C 1010.1 hPa ENE 6 km/h 12 km/h 98% 2.0 mm
16:10 8 °C 8 °C 1010.1 hPa ENE 5 km/h 9 km/h 98% 2.0 mm
16:15 8 °C 8 °C 1010.1 hPa ENE 6 km/h 14 km/h 98% 2.0 mm
16:20 8 °C 8 °C 1010.1 hPa NE 6 km/h 14 km/h 98% 2.0 mm
16:25 8 °C 8 °C 1010.1 hPa NE 5 km/h 13 km/h 98% 1.0 mm
16:30 8 °C 8 °C 1010.1 hPa ENE 7 km/h 13 km/h 98% 1.0 mm
16:35 8 °C 8 °C 1010.1 hPa ENE 8 km/h 12 km/h 98% 1.0 mm
16:40 8 °C 8 °C 1010.1 hPa ENE 8 km/h 13 km/h 98% 0.0 mm
16:45 8 °C 8 °C 1010.1 hPa ENE 9 km/h 13 km/h 98% 0.0 mm
16:50 8 °C 8 °C 1009.1 hPa NE 8 km/h 13 km/h 98% 0.0 mm
16:55 8 °C 8 °C 1009.1 hPa NE 7 km/h 11 km/h 98% 0.0 mm
17:00 8 °C 8 °C 1009.1 hPa NE 7 km/h 12 km/h 98% 0.0 mm
17:05 8 °C 8 °C 1010.1 hPa NE 8 km/h 13 km/h 98% 0.0 mm
17:10 8 °C 8 °C 1010.1 hPa NE 8 km/h 13 km/h 98% 0.0 mm
17:15 8 °C 8 °C 1010.1 hPa NE 8 km/h 12 km/h 98% 0.0 mm
17:20 8 °C 8 °C 1009.1 hPa NE 7 km/h 11 km/h 98% 0.0 mm
17:25 8 °C 8 °C 1009.1 hPa NE 6 km/h 12 km/h 98% 0.0 mm
17:30 8 °C 8 °C 1009.1 hPa NE 7 km/h 12 km/h 98% 0.0 mm
17:35 8 °C 8 °C 1009.1 hPa NE 7 km/h 11 km/h 98% 0.0 mm
17:40 8 °C 8 °C 1009.1 hPa NE 6 km/h 10 km/h 98% 0.0 mm
17:45 8 °C 8 °C 1009.1 hPa NE 6 km/h 9 km/h 98% 0.0 mm
17:50 8 °C 8 °C 1010.1 hPa ENE 7 km/h 10 km/h 98% 0.0 mm
17:55 8 °C 8 °C 1010.1 hPa ENE 6 km/h 10 km/h 98% 0.0 mm
18:00 8 °C 8 °C 1010.1 hPa ENE 6 km/h 8 km/h 98% 0.0 mm
18:05 8 °C 8 °C 1010.1 hPa ENE 6 km/h 9 km/h 98% 0.0 mm
18:10 8 °C 8 °C 1010.1 hPa ENE 6 km/h 9 km/h 98% 0.0 mm
18:15 8 °C 8 °C 1010.1 hPa ENE 5 km/h 9 km/h 98% 0.0 mm
18:20 8 °C 8 °C 1010.1 hPa ENE 6 km/h 10 km/h 98% 0.0 mm
18:25 8 °C 8 °C 1010.1 hPa NE 6 km/h 10 km/h 98% 0.0 mm
18:30 8 °C 8 °C 1010.1 hPa NE 5 km/h 8 km/h 98% 0.0 mm
18:35 8 °C 8 °C 1010.1 hPa NE 5 km/h 10 km/h 98% 0.0 mm
18:40 8 °C 8 °C 1010.1 hPa NE 6 km/h 10 km/h 98% 0.0 mm
18:45 8 °C 8 °C 1010.1 hPa ENE 4 km/h 9 km/h 98% 0.0 mm
18:50 8 °C 8 °C 1010.1 hPa ENE 3 km/h 9 km/h 98% 0.0 mm
18:55 8 °C 8 °C 1010.1 hPa NE 2 km/h 7 km/h 98% 0.0 mm
19:00 8 °C 8 °C 1010.1 hPa NE 3 km/h 7 km/h 98% 0.0 mm
19:05 8 °C 8 °C 1010.1 hPa NE 1 km/h 6 km/h 98% 0.0 mm
19:10 8 °C 8 °C 1010.1 hPa NE 1 km/h 4 km/h 98% 0.0 mm
19:15 8 °C 8 °C 1010.1 hPa NNE 1 km/h 6 km/h 98% 0.0 mm
19:20 8 °C 8 °C 1010.1 hPa NNE 1 km/h 6 km/h 98% 0.0 mm
19:25 8 °C 8 °C 1010.1 hPa NE 1 km/h 6 km/h 98% 0.0 mm
19:30 8 °C 8 °C 1010.1 hPa NNE 2 km/h 6 km/h 98% 0.0 mm
19:35 8 °C 8 °C 1010.1 hPa North 2 km/h 6 km/h 98% 0.0 mm
19:40 8 °C 8 °C 1010.1 hPa NNE 3 km/h 6 km/h 98% 0.0 mm
19:45 8 °C 8 °C 1010.1 hPa NE 3 km/h 6 km/h 98% 0.0 mm
19:50 8 °C 8 °C 1010.1 hPa NE 2 km/h 6 km/h 98% 0.0 mm
19:55 8 °C 8 °C 1010.1 hPa NNE 2 km/h 6 km/h 98% 0.0 mm
20:00 8 °C 8 °C 1010.1 hPa NNE 3 km/h 9 km/h 98% 0.0 mm
20:05 8 °C 8 °C 1011.1 hPa NNE 3 km/h 9 km/h 98% 0.0 mm
20:10 8 °C 8 °C 1011.1 hPa NNE 2 km/h 9 km/h 98% 0.0 mm
20:15 8 °C 8 °C 1011.1 hPa NNE 2 km/h 9 km/h 98% 0.0 mm
20:20 8 °C 8 °C 1010.1 hPa NNE 2 km/h 6 km/h 98% 0.0 mm
20:25 8 °C 8 °C 1010.1 hPa NE 1 km/h 7 km/h 98% 0.0 mm
20:30 8 °C 8 °C 1010.1 hPa NNE 2 km/h 7 km/h 98% 0.0 mm
20:35 8 °C 8 °C 1010.1 hPa NNE 2 km/h 6 km/h 98% 0.0 mm
20:40 8 °C 8 °C 1010.1 hPa NE 2 km/h 6 km/h 98% 0.0 mm
20:45 8 °C 8 °C 1010.1 hPa NNE 1 km/h 6 km/h 98% 0.0 mm
20:50 8 °C 8 °C 1010.1 hPa North 1 km/h 7 km/h 98% 0.0 mm
20:55 8 °C 8 °C 1010.1 hPa NNE 2 km/h 7 km/h 98% 0.0 mm
21:00 8 °C 8 °C 1010.1 hPa NNE 3 km/h 7 km/h 98% 0.0 mm
21:05 8 °C 8 °C 1011.1 hPa NNE 3 km/h 7 km/h 98% 0.0 mm
21:10 8 °C 8 °C 1011.1 hPa NE 2 km/h 7 km/h 98% 0.0 mm
21:15 8 °C 8 °C 1011.1 hPa NE 1 km/h 5 km/h 98% 0.0 mm
21:20 8 °C 8 °C 1010.1 hPa NNE 1 km/h 5 km/h 98% 0.0 mm
21:25 8 °C 8 °C 1010.1 hPa Calm   5 km/h 98% 0.0 mm
21:30 8 °C 8 °C 1010.1 hPa Calm   5 km/h 98% 0.0 mm
21:35 8 °C 8 °C 1010.1 hPa NNE 1 km/h 6 km/h 98% 0.0 mm
21:40 8 °C 8 °C 1010.1 hPa NE 1 km/h 6 km/h 98% 0.0 mm
21:45 8 °C 8 °C 1010.1 hPa Calm   3 km/h 98% 0.0 mm
21:50 8 °C 8 °C 1010.1 hPa Calm   3 km/h 98% 0.0 mm
21:55 8 °C 8 °C 1010.1 hPa NE 1 km/h 8 km/h 98% 0.0 mm
22:00 8 °C 8 °C 1010.1 hPa NNE 1 km/h 8 km/h 98% 0.0 mm
22:05 8 °C 8 °C 1010.1 hPa NNE 2 km/h 6 km/h 98% 0.0 mm
22:10 8 °C 8 °C 1010.1 hPa NNE 2 km/h 6 km/h 98% 0.0 mm
22:15 8 °C 8 °C 1010.1 hPa NNE 2 km/h 6 km/h 98% 0.0 mm
22:20 8 °C 8 °C 1010.1 hPa NNE 2 km/h 8 km/h 98% 0.0 mm
22:25 8 °C 8 °C 1010.1 hPa NNE 1 km/h 8 km/h 98% 0.0 mm
22:30 8 °C 8 °C 1010.1 hPa NNE 1 km/h 5 km/h 98% 0.0 mm
22:35 8 °C 8 °C 1010.1 hPa North 1 km/h 5 km/h 98% 0.0 mm
22:40 8 °C 8 °C 1010.1 hPa Calm   5 km/h 98% 0.0 mm
22:45 8 °C 8 °C 1010.1 hPa Calm   3 km/h 98% 0.0 mm
22:50 8 °C 8 °C 1010.1 hPa Calm   2 km/h 98% 0.0 mm
22:55 8 °C 8 °C 1010.1 hPa Calm   2 km/h 98% 0.0 mm
23:00 8 °C 8 °C 1010.1 hPa Calm   3 km/h 98% 0.0 mm
23:05 8 °C 8 °C 1010.1 hPa Calm   3 km/h 98% 0.0 mm
23:10 8 °C 8 °C 1010.1 hPa Calm   3 km/h 98% 0.0 mm
23:15 8 °C 8 °C 1010.1 hPa Calm   5 km/h 98% 0.0 mm
23:20 8 °C 8 °C 1010.1 hPa Calm   5 km/h 98% 0.0 mm
23:25 8 °C 8 °C 1010.1 hPa Calm   3 km/h 98% 0.0 mm
23:30 8 °C 8 °C 1010.1 hPa Calm   3 km/h 98% 0.0 mm
23:35 8 °C 8 °C 1010.1 hPa Calm   2 km/h 98% 0.0 mm
23:40 8 °C 8 °C 1010.1 hPa Calm   3 km/h 98% 0.0 mm
23:45 8 °C 8 °C 1010.1 hPa Calm   3 km/h 98% 0.0 mm
23:50 8 °C 8 °C 1010.1 hPa Calm   3 km/h 98% 0.0 mm
23:55 8 °C 8 °C 1010.1 hPa North 1 km/h 5 km/h 98% 0.0 mm
Juneau County Weather
Compliments of Weather Underground - 2 mb