Saint-Armel -56-FR weather
Latitude N 47° 34' 40" Longitude W 02° 42' 42" Elevation 3 m
Temperature and Humidity | ||
Highest Temperature | 16,0 °C | 14:39 on 14 janvier |
Lowest Temperature | -4,2 °C | 06:26 on 08 janvier |
Highest Dew Point | 12,5 °C | 14:10 on 14 janvier |
Lowest Dew Point | -4,5 °C | 06:26 on 08 janvier |
Highest Apparent Temperature | 14,4 °C | 14:40 on 14 janvier |
Lowest Apparent Temperature | -7,1 °C | 08:11 on 09 janvier |
Lowest Wind Chill Temperature | -5,9 °C | 01:07 on 09 janvier |
Highest Heat Index | 16,0 °C | 14:39 on 14 janvier |
Highest Minimum | 8,9 °C | 13 janvier |
Lowest Maximum | 4,8 °C | 03 janvier |
Highest Humidity | 98 % | 00:00 on 01 janvier |
Lowest Humidity | 53 % | 14:37 on 10 janvier |
Highest Daily Range | 12,9 °C | 07 janvier |
Lowest Daily Range | 3,0 °C | 13 janvier |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 janvier |
Highest Hourly Rainfall | 1,0 mm | 05:23 on 01 janvier |
Highest Daily Rainfall | 1,0 mm | 01 janvier |
Longest Dry Period | 10 days | to 13 janvier |
Longest Wet Period | 1 days | to 01 janvier |
Wind | ||
Highest Wind Gust | 36 km/h | 17:00 on 14 janvier |
Highest Wind Speed 10-minute Average | 15 km/h | 13:20 on 12 janvier |
Highest Daily Wind Run | 234,0 km | 12 janvier |
Pressure | ||
Lowest Pressure (sl) | 1006,0 hPa | 01:18 on 01 janvier |
Highest Pressure (sl) | 1030,0 hPa | 10:47 on 15 janvier |
:now: |
Page updated 16/01/2021 03:30:00
powered by
Cumulus v3.9.5 (3100)