Saint-Armel -56-FR weather
Latitude N 47° 34' 40" Longitude W 02° 42' 42" Elevation 3 m
Records began on 04 avril 2018. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 16,0 °C | at 14:39 on 14 janvier 2021 |
Lowest Temperature | -6,3 °C | at 05:45 on 21 janvier 2017 |
Highest Dew Point | 13,6 °C | at 01:11 on 03 janvier 2018 |
Lowest Dew Point | -12,3 °C | at 07:50 on 19 janvier 2017 |
Highest Apparent Temperature | 14,4 °C | at 14:40 on 14 janvier 2021 |
Lowest Apparent Temperature | -10,0 °C | at 08:05 on 20 janvier 2017 |
Lowest Wind Chill Temperature | -8,6 °C | at 08:05 on 20 janvier 2017 |
Highest Heat Index | 16,0 °C | at 14:39 on 14 janvier 2021 |
Highest Minimum | 11,6 °C | at 18:24 on 21 janvier 2018 |
Lowest Maximum | 1,7 °C | at 15:10 on 19 janvier 2017 |
Highest Humidity | 98 % | at 00:00 on 01 janvier 2017 |
Lowest Humidity | 31 % | at 14:45 on 23 janvier 2017 |
Highest Daily Range | 14,0 °C | on 24 janvier 2017 |
Lowest Daily Range | 0,8 °C | on 21 janvier 2018 |
Rainfall | ||
Highest Rain Rate | 18,8 mm/hr | at 09:19 on 15 janvier 2020 |
Highest Hourly Rainfall | 6,4 mm | at 09:25 on 15 janvier 2020 |
Highest Daily Rainfall | 16,8 mm | on 29 janvier 2019 |
Highest Monthly Rainfall | 94,9 mm | janvier 2020 |
Longest Dry Period | 27 days | to 17 janvier 2019 |
Longest Wet Period | 8 days | to 05 janvier 2018 |
Wind | ||
Highest Wind Gust | 97 km/h | at 09:39 on 01 janvier 2018 |
Highest Wind Speed Average | 49 km/h | at 09:46 on 01 janvier 2018 |
Highest Daily Wind Run | 447,5 km | on 04 janvier 2018 |
Pressure | ||
Lowest Pressure (sl) | 980,0 hPa | at 15:44 on 31 janvier 2019 |
Highest Pressure (sl) | 1046,0 hPa | at 22:45 on 19 janvier 2020 |
:now: |
Page updated 16/01/2021 02:45:00
powered by
Cumulus v3.9.5 (3100)